| Solutions | |||||
|---|---|---|---|---|---|
| # | Time ↓ | Task | User | Solution | Correctness |
| 22751 | 1 year, 11 months | IMO Shortlist 1977 problem 1 | stmmkiki | empty | |
| 15544 | 6 years, 9 months | IMO Shortlist 1977 problem 1 | Riemannian_Curvature | ?????????? ???? ? ???????? ??? | |
| 14670 | 7 years, 4 months | IMO Shortlist 1977 problem 1 | eb | empty | |
| 13889 | 7 years, 9 months | IMO Shortlist 1977 problem 1 | nixy123 | empty | |
| 13834 | 7 years, 10 months | IMO Shortlist 1977 problem 1 | PETARMAT | empty | |
| 12210 | 8 years, 2 months | IMO Shortlist 1977 problem 1 | lkkraljevic | empty | |
| 12199 | 8 years, 3 months | IMO Shortlist 1977 problem 1 | IvanSincic | empty | |
| 5281 | 10 years, 10 months | IMO Shortlist 1977 problem 1 | abeker | empty | |
Školjka