| Solutions | |||||
|---|---|---|---|---|---|
| # | Time ↓ | Task | User | Solution | Correctness |
| 22751 | 2 years, 7 months | IMO Shortlist 1977 problem 1 | stmmkiki | empty | |
| 15544 | 7 years, 5 months | IMO Shortlist 1977 problem 1 | Riemannian_Curvature | ?????????? ???? ? ???????? ??? | |
| 14670 | 8 years | IMO Shortlist 1977 problem 1 | eb | empty | |
| 13889 | 8 years, 5 months | IMO Shortlist 1977 problem 1 | nixy123 | empty | |
| 13834 | 8 years, 6 months | IMO Shortlist 1977 problem 1 | PETARMAT | empty | |
| 12210 | 8 years, 11 months | IMO Shortlist 1977 problem 1 | lkkraljevic | empty | |
| 12199 | 8 years, 11 months | IMO Shortlist 1977 problem 1 | IvanSincic | empty | |
| 5281 | 11 years, 6 months | IMO Shortlist 1977 problem 1 | abeker | empty | |
Školjka