| Solutions | |||||
|---|---|---|---|---|---|
| # | Time ↓ | Task | User | Solution | Correctness |
| 13816 | 8 years, 2 months | IMO Shortlist 1999 problem C4 | tuksy | empty | |
| 12957 | 8 years, 5 months | IMO Shortlist 1999 problem C4 | PETARMAT | empty | |
| 12254 | 8 years, 7 months | IMO Shortlist 1999 problem C4 | lkkraljevic | empty | |
| 12200 | 8 years, 7 months | IMO Shortlist 1999 problem C4 | JakovCigrovski | empty | |
| 11696 | 8 years, 10 months | IMO Shortlist 1999 problem C4 | matsimic | empty | |
| 6825 | 10 years, 8 months | IMO Shortlist 1999 problem C4 | asdf | empty | |
| 3602 | 11 years, 11 months | IMO Shortlist 1999 problem C4 | dpaleka | ??? ?????? ?????? ???? ??? ? ???? | Točno |
| 3420 | 12 years | IMO Shortlist 1999 problem C4 | abeker | empty | |
Školjka