| Solutions | |||||
|---|---|---|---|---|---|
| # | Time ↓ | Task | User | Solution | Correctness |
| 18809 | 3 years, 7 months | IMO Shortlist 2003 problem C1 | 11235 | empty | |
| 15676 | 6 years, 4 months | IMO Shortlist 2003 problem C1 | ivanvojvodic | empty | |
| 13240 | 7 years, 8 months | IMO Shortlist 2003 problem C1 | kivanovic | empty | |
| 13237 | 7 years, 8 months | IMO Shortlist 2003 problem C1 | Daniel_Sirola | empty | |
| 12235 | 7 years, 11 months | IMO Shortlist 2003 problem C1 | lkkraljevic | empty | |
| 11249 | 8 years | IMO Shortlist 2003 problem C1 | tuksy | empty | |
| 11115 | 8 years, 6 months | IMO Shortlist 2003 problem C1 | rhldj | empty | |
| 10610 | 8 years, 8 months | IMO Shortlist 2003 problem C1 | PETARMAT | empty | |
| 7622 | 9 years, 9 months | IMO Shortlist 2003 problem C1 | leonstaresinic | empty | |
| 3384 | 11 years, 5 months | IMO Shortlist 2003 problem C1 | abeker | empty | |
Školjka