| Solutions | |||||
|---|---|---|---|---|---|
| # | Time ↓ | Task | User | Solution | Correctness |
| 18394 | 4 years, 4 months | IMO Shortlist 2005 problem C2 | 11235 | empty | |
| 16828 | 6 years, 3 months | IMO Shortlist 2005 problem C2 | ivanvojvodic | empty | |
| 15109 | 7 years, 8 months | IMO Shortlist 2005 problem C2 | marin049 | empty | |
| 14927 | 7 years, 9 months | IMO Shortlist 2005 problem C2 | eb | empty | |
| 14049 | 8 years, 2 months | IMO Shortlist 2005 problem C2 | nole4444 | empty | |
| 13917 | 8 years, 3 months | IMO Shortlist 2005 problem C2 | matsimic | ???????? ?? ??? ???? ???????????? | Točno |
| 12768 | 8 years, 6 months | IMO Shortlist 2005 problem C2 | PETARMAT | empty | |
| 6995 | 10 years, 8 months | IMO Shortlist 2005 problem C2 | abeker | empty | |
Školjka