| Solutions | |||||
|---|---|---|---|---|---|
| # | Time ↓ | Task | User | Solution | Correctness |
| 8912 | 10 years, 3 months | IMO Shortlist 2005 problem N1 | PETARMAT | empty | |
| 8906 | 10 years, 3 months | IMO Shortlist 2005 problem N1 | andrija_ | empty | |
| 6994 | 10 years, 9 months | IMO Shortlist 2005 problem N1 | abeker | empty | |
| 6888 | 10 years, 9 months | IMO Shortlist 2005 problem N1 | asdf | empty | |
| 6753 | 10 years, 11 months | IMO Shortlist 2005 problem N1 | ivl | empty | |
| 4613 | 11 years, 6 months | IMO Shortlist 2005 problem N1 | leonstaresinic | empty | |
| 786 | 13 years, 10 months | IMO Shortlist 2005 problem N1 | Veki | empty | |
Školjka