| Solutions | |||||
|---|---|---|---|---|---|
| # | Time ↓ | Task | User | Solution | Correctness |
| 10132 | 9 years, 5 months | Državno natjecanje 2000 SŠ3 4 | IvanSincic | empty | |
| 10010 | 9 years, 6 months | Državno natjecanje 2000 SŠ3 4 | PETARMAT | empty | |
| 5831 | 10 years, 11 months | Državno natjecanje 2000 SŠ3 4 | mzec | empty | |
| 5163 | 11 years, 2 months | Državno natjecanje 2000 SŠ3 4 | jukic | empty | |
| 5073 | 11 years, 2 months | Državno natjecanje 2000 SŠ3 4 | leonstaresinic | empty | |
| 2878 | 12 years, 4 months | Državno natjecanje 2000 SŠ3 4 | ivl | empty | |
Školjka