| Solutions | |||||
|---|---|---|---|---|---|
| # | Time ↓ | Task | User | Solution | Correctness |
| 26133 | 2 months | IMO Shortlist 2008 problem N6 | Sangue | ?????? ?? ?????? ??????? ???????? | |
| 19449 | 3 years, 8 months | IMO Shortlist 2008 problem N6 | 11235 | empty | |
| 17594 | 5 years, 6 months | IMO Shortlist 2008 problem N6 | ivanvojvodic | empty | |
| 14130 | 8 years, 1 month | IMO Shortlist 2008 problem N6 | marin049 | empty | |
| 13819 | 8 years, 2 months | IMO Shortlist 2008 problem N6 | PETARMAT | empty | |
| 10029 | 9 years, 7 months | IMO Shortlist 2008 problem N6 | abeker | empty | |
Školjka