| Solutions | |||||
|---|---|---|---|---|---|
| # | Time ↓ | Task | User | Solution | Correctness |
| 18717 | 3 years, 9 months | IMO Shortlist 2009 problem A5 | 11235 | to do | |
| 15177 | 6 years, 11 months | IMO Shortlist 2009 problem A5 | matsimic | empty | |
| 13716 | 7 years, 8 months | IMO Shortlist 2009 problem A5 | marin049 | empty | |
| 10978 | 8 years, 8 months | IMO Shortlist 2009 problem A5 | PETARMAT | empty | |
| 5270 | 9 years, 7 months | IMO Shortlist 2009 problem A5 | leonstaresinic | empty | |
| 7183 | 9 years, 11 months | IMO Shortlist 2009 problem A5 | abeker | empty | |
Školjka