| Solutions | |||||
|---|---|---|---|---|---|
| # | Time ↓ | Task | User | Solution | Correctness |
| 18544 | 4 years, 3 months | IMO Shortlist 2009 problem N2 | 11235 | empty | |
| 16810 | 5 years, 9 months | IMO Shortlist 2009 problem N2 | Jakov | empty | |
| 16803 | 5 years, 9 months | IMO Shortlist 2009 problem N2 | vedrancifrek | empty | |
| 15632 | 6 years, 8 months | IMO Shortlist 2009 problem N2 | ivanvojvodic | empty | |
| 14585 | 7 years, 5 months | IMO Shortlist 2009 problem N2 | marin049 | empty | |
| 10300 | 9 years | IMO Shortlist 2009 problem N2 | PETARMAT | empty | |
| 3534 | 11 years, 7 months | IMO Shortlist 2009 problem N2 | ivl | empty | |
| 3417 | 11 years, 8 months | IMO Shortlist 2009 problem N2 | abeker | empty | |
| 801 | 13 years, 3 months | IMO Shortlist 2009 problem N2 | Veki | empty | |
Školjka