| Solutions | |||||
|---|---|---|---|---|---|
| # | Time ↓ | Task | User | Solution | Correctness |
| 20258 | 3 years, 5 months | Hrvatska matematička olimpijada 1994 - Drugi dan - Zadatak 3 | fini_keksi | empty | |
| 7395 | 10 years, 7 months | Hrvatska matematička olimpijada 1994 - Drugi dan - Zadatak 3 | Daniel_Sirola | empty | |
| 5289 | 11 years, 4 months | Hrvatska matematička olimpijada 1994 - Drugi dan - Zadatak 3 | PETARMAT | empty | |
| 501 | 14 years, 3 months | Hrvatska matematička olimpijada 1994 - Drugi dan - Zadatak 3 | dcevid | empty | |
| 228 | 14 years, 4 months | Hrvatska matematička olimpijada 1994 - Drugi dan - Zadatak 3 | zjurelinac | to do | |
Školjka