| Solutions | |||||
|---|---|---|---|---|---|
| # | Time ↓ | Task | User | Solution | Correctness |
| 26046 | 4 months, 1 week | IMO Shortlist 2010 problem C1 | fini_keksi | empty | |
| 16746 | 6 years, 5 months | IMO Shortlist 2010 problem C1 | vedrancifrek | empty | |
| 12178 | 8 years, 9 months | IMO Shortlist 2010 problem C1 | lkkraljevic | empty | |
| 10533 | 9 years, 6 months | IMO Shortlist 2010 problem C1 | PETARMAT | empty | |
| 9416 | 9 years, 11 months | IMO Shortlist 2010 problem C1 | ivl | ????????? ?????????? ???? | |
| 8903 | 10 years, 2 months | IMO Shortlist 2010 problem C1 | andrija_ | empty | |
| 7100 | 10 years, 8 months | IMO Shortlist 2010 problem C1 | leonstaresinic | empty | |
Školjka