| Solutions | |||||
|---|---|---|---|---|---|
| # | Time ↓ | Task | User | Solution | Correctness |
| 18496 | 4 years, 9 months | IMO Shortlist 2011 problem A2 | 11235 | empty | |
| 17896 | 5 years, 4 months | IMO Shortlist 2011 problem A2 | keko37 | empty | |
| 16786 | 6 years, 2 months | IMO Shortlist 2011 problem A2 | vedrancifrek | empty | |
| 16798 | 6 years, 3 months | IMO Shortlist 2011 problem A2 | ivanvojvodic | empty | |
| 15097 | 7 years, 8 months | IMO Shortlist 2011 problem A2 | lkkraljevic | empty | |
| 14577 | 7 years, 11 months | IMO Shortlist 2011 problem A2 | kivanovic | empty | |
| 14229 | 8 years, 1 month | IMO Shortlist 2011 problem A2 | marin049 | empty | |
| 11221 | 9 years, 3 months | IMO Shortlist 2011 problem A2 | PETARMAT | empty | |
| 3184 | 12 years, 4 months | IMO Shortlist 2011 problem A2 | abeker | empty | |
Školjka