| Solutions | |||||
|---|---|---|---|---|---|
| # | Time ↓ | Task | User | Solution | Correctness |
| 25455 | 11 months, 2 weeks | IMO Shortlist 2012 problem N3 | loki6 | empty | |
| 24526 | 1 year, 6 months | IMO Shortlist 2012 problem N3 | Froon | empty | |
| 19707 | 3 years, 3 months | IMO Shortlist 2012 problem N3 | fini_keksi | empty | |
| 19322 | 3 years, 5 months | IMO Shortlist 2012 problem N3 | 11235 | empty | |
| 15172 | 7 years, 3 months | IMO Shortlist 2012 problem N3 | kivanovic | empty | |
| 15156 | 7 years, 3 months | IMO Shortlist 2012 problem N3 | lkkraljevic | empty | |
| 15150 | 7 years, 3 months | IMO Shortlist 2012 problem N3 | ivanvojvodic | empty | |
| 11427 | 8 years, 9 months | IMO Shortlist 2012 problem N3 | PETARMAT | empty | |
| 8327 | 10 years | IMO Shortlist 2012 problem N3 | abeker | empty | |
| 5612 | 10 years, 10 months | IMO Shortlist 2012 problem N3 | ivl | empty | |
Školjka