| Solutions | |||||
|---|---|---|---|---|---|
| # | Time ↓ | Task | User | Solution | Correctness |
| 19105 | 3 years, 11 months | IMO Shortlist 2012 problem N4 | 11235 | empty | |
| 16880 | 6 years, 1 month | IMO Shortlist 2012 problem N4 | ivanvojvodic | empty | |
| 15210 | 7 years, 7 months | IMO Shortlist 2012 problem N4 | nole4444 | empty | |
| 13791 | 8 years, 4 months | IMO Shortlist 2012 problem N4 | zvjerokradica | empty | |
| 13775 | 8 years, 4 months | IMO Shortlist 2012 problem N4 | zvjer | empty | |
| 13720 | 8 years, 4 months | IMO Shortlist 2012 problem N4 | rhldj | empty | |
| 13669 | 8 years, 4 months | IMO Shortlist 2012 problem N4 | IvanSincic | empty | |
| 10712 | 9 years, 5 months | IMO Shortlist 2012 problem N4 | PETARMAT | empty | |
| 10075 | 9 years, 8 months | IMO Shortlist 2012 problem N4 | abeker | empty | |
Školjka