| Solutions | |||||
|---|---|---|---|---|---|
| # | Time ↓ | Task | User | Solution | Correctness |
| 9344 | 10 years | IMO Shortlist 2013 problem C1 | MarkoProloscic | empty | |
| 9342 | 10 years | IMO Shortlist 2013 problem C1 | IvanSincic | empty | |
| 8781 | 10 years, 4 months | IMO Shortlist 2013 problem C1 | PETARMAT | empty | |
| 6048 | 11 years, 1 month | IMO Shortlist 2013 problem C1 | andrija_ | to do | |
| 5399 | 11 years, 4 months | IMO Shortlist 2013 problem C1 | leonstaresinic | empty | |
| 3978 | 11 years, 10 months | IMO Shortlist 2013 problem C1 | kristijan | empty | |
Školjka