| Solutions | |||||
|---|---|---|---|---|---|
| # | Time ↓ | Task | User | Solution | Correctness |
| 18805 | 4 years, 4 months | IMO Shortlist 2013 problem C3 | 11235 | empty | |
| 16835 | 6 years, 3 months | IMO Shortlist 2013 problem C3 | ivanvojvodic | empty | |
| 15463 | 7 years, 3 months | IMO Shortlist 2013 problem C3 | lkkraljevic | to do | |
| 15231 | 7 years, 6 months | IMO Shortlist 2013 problem C3 | marin049 | empty | |
| 5995 | 8 years, 1 month | IMO Shortlist 2013 problem C3 | matsimic | empty | |
| 11585 | 9 years | IMO Shortlist 2013 problem C3 | rhldj | empty | |
| 11523 | 9 years, 1 month | IMO Shortlist 2013 problem C3 | PETARMAT | empty | |
| 11520 | 9 years, 1 month | IMO Shortlist 2013 problem C3 | abeker | empty | |
| 7069 | 10 years, 8 months | IMO Shortlist 2013 problem C3 | leonstaresinic | empty | |
Školjka