| Solutions | |||||
|---|---|---|---|---|---|
| # | Time ↓ | Task | User | Solution | Correctness |
| 16696 | 6 years, 5 months | IMO 2014 problem 2 | ivanvojvodic | empty | |
| 15528 | 7 years, 3 months | IMO 2014 problem 2 | marin049 | empty | |
| 13846 | 8 years, 3 months | IMO 2014 problem 2 | nole4444 | empty | |
| 12027 | 8 years, 10 months | IMO 2014 problem 2 | IvanSincic | empty | |
| 12000 | 8 years, 10 months | IMO 2014 problem 2 | tuksy | empty | |
| 11508 | 9 years, 1 month | IMO 2014 problem 2 | abeker | empty | |
| 10546 | 9 years, 3 months | IMO 2014 problem 2 | PETARMAT | empty | |
| 6849 | 10 years, 9 months | IMO 2014 problem 2 | leonstaresinic | empty | |
| 3951 | 11 years, 10 months | IMO 2014 problem 2 | kristijan | empty | |
Školjka