| Solutions | |||||
|---|---|---|---|---|---|
| # | Time ↓ | Task | User | Solution | Correctness |
| 25666 | 11 months, 1 week | HMO 2023 - Drugi dan - Zadatak 1 | IvanK | empty | |
| 25633 | 12 months | HMO 2023 - Drugi dan - Zadatak 1 | msaric | empty | |
| 24133 | 2 years, 2 months | HMO 2023 - Drugi dan - Zadatak 1 | Patrlk | empty | |
| 24020 | 2 years, 3 months | HMO 2023 - Drugi dan - Zadatak 1 | juricaspo | empty | |
| 21346 | 2 years, 10 months | HMO 2023 - Drugi dan - Zadatak 1 | stmmkiki | empty | |
Školjka