| Solutions | |||||
|---|---|---|---|---|---|
| # | Time ↓ | Task | User | Solution | Correctness |
| 18697 | 4 years, 5 months | IMO Shortlist 2010 problem N3 | 11235 | empty | |
| 17506 | 5 years, 7 months | IMO Shortlist 2010 problem N3 | Lugo | empty | |
| 16789 | 6 years, 4 months | IMO Shortlist 2010 problem N3 | vedrancifrek | empty | |
| 15078 | 7 years, 8 months | IMO Shortlist 2010 problem N3 | ivanvojvodic | empty | |
| 14258 | 8 years | IMO Shortlist 2010 problem N3 | marin049 | empty | |
| 12558 | 8 years, 7 months | IMO Shortlist 2010 problem N3 | nolo_moses | empty | |
| 10371 | 9 years, 6 months | IMO Shortlist 2010 problem N3 | PETARMAT | empty | |
| 9052 | 10 years, 1 month | IMO Shortlist 2010 problem N3 | matsimic | empty | |
| 5972 | 11 years, 1 month | IMO Shortlist 2010 problem N3 | leonstaresinic | empty | |
| 1770 | 13 years, 1 month | IMO Shortlist 2010 problem N3 | Veki | empty | |
Školjka