| Solutions | |||||
|---|---|---|---|---|---|
| # | Time ↓ | Task | User | Solution | Correctness |
| 19323 | 3 years, 4 months | IMO Shortlist 2012 problem N5 | 11235 | empty | |
| 16883 | 5 years, 7 months | IMO Shortlist 2012 problem N5 | ivanvojvodic | empty | |
| 10426 | 9 years | IMO Shortlist 2012 problem N5 | PETARMAT | empty | |
| 7532 | 10 years, 1 month | IMO Shortlist 2012 problem N5 | abeker | empty | |
| 7519 | 10 years, 1 month | IMO Shortlist 2012 problem N5 | dpaleka | empty | |
Školjka